| Total Cash | 2.35M |
|---|---|
| totalCashPerShare | 0.019 |
| EBITDA | |
| Total Debt | 125.00K |
| quickRatio | 4.958 |
| currentRatio | 5.05 |
| Total Revenue | 790.62K |
| debtToEquity | 0.84 |
| Revenue/Share | 0.007 |
| ROA | -0.0847 |
| ROE | -0.24172 |
| grossProfits | |
| freeCashflow | -1.83M |
| operatingCashflow | -2.94M |
| earningsGrowth | 0.58 |
| revenueGrowth | -0.055 |
|---|---|
| grossMargins | -0.78939 |
| ebitdaMargins | 0.0 |
| operatingMargins | -0.67757004 |
| profitMargins | 0.0 |
| enterpriseValue | 11.99M |
| forwardPE | 10.38 |
| floatShares | 109.75M |
| sharesOutstanding | 196.00M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.14% |
| heldPercentInstitutions | 0.03% |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.123 |
| Price To Book help_outline | 0.84 |
| earningsQuarterlyGrowth | 1.06 |
| netIncomeToCommon | -3.99M |
| trailingEps | -0.04% |
| forwardEps | 0.01% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.01 3Q 2022 |
| institutionsCount | 2 |
| lastUpdated | July 19, 2024, 7:57 a.m. |