| Total Cash | 9.05M |
|---|---|
| totalCashPerShare | 0.201 |
| EBITDA | -20.28M |
| Total Debt | 36.00M |
| quickRatio | 0.571 |
| currentRatio | 0.708 |
| Total Revenue | 36.74M |
| debtToEquity | |
| Revenue/Share | 0.886 |
| ROA | -0.22104 |
| ROE | |
| grossProfits | |
| freeCashflow | 6.39M |
| operatingCashflow | -2.82M |
| earningsGrowth |
| revenueGrowth | -0.698 |
|---|---|
| grossMargins | 0.19381 |
| ebitdaMargins | -0.55217 |
| operatingMargins | -0.53871 |
| profitMargins | -0.54132 |
| enterpriseValue | 67.30M |
| forwardPE | |
| floatShares | 24.11M |
| sharesOutstanding | 45.02M |
| sharesShort | 476.66K |
| sharesShortPriorMonth | 458.71K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.34% |
| heldPercentInstitutions | 0.03% |
| Short Ratio help_outline | 1.31% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | -0.063 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -19.89M |
| trailingEps | -0.44% |
| forwardEps | |
| enterpriseToEbitda | -3.32 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 46 |
| lastUpdated | Nov. 2, 2024, 7:11 a.m. |