| Total Cash | 15.49M |
|---|---|
| totalCashPerShare | 0.421 |
| EBITDA | -751.01K |
| Total Debt | 7.96M |
| quickRatio | 0.511 |
| currentRatio | 0.781 |
| Total Revenue | 73.27M |
| debtToEquity | 332.562 |
| Revenue/Share | 1.997 |
| ROA | -0.013259999 |
| ROE | -0.46414003 |
| grossProfits | |
| freeCashflow | 15.34M |
| operatingCashflow | 16.32M |
| earningsGrowth |
| revenueGrowth | 1.184 |
|---|---|
| grossMargins | 0.26774 |
| ebitdaMargins | -0.010249999 |
| operatingMargins | 0.12362 |
| profitMargins | -0.021270001 |
| enterpriseValue | 40.65M |
| forwardPE | 10.142857 |
| floatShares | 1.78M |
| sharesOutstanding | 8.03M |
| sharesShort | 200.76K |
| sharesShortPriorMonth | 38.15K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.05% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | 0.37% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 0.215 |
| Price To Book help_outline | 6.60 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -1.56M |
| trailingEps | -0.05% |
| forwardEps | 0.14% |
| enterpriseToEbitda | -54.12 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.07 3Q 2024 |
| institutionsCount | 7 |
| lastUpdated | Nov. 1, 2024, 10:23 p.m. |