| Total Cash | 846.78B |
|---|---|
| totalCashPerShare | 139.504 |
| EBITDA | 1.59T |
| Total Debt | 4.17T |
| quickRatio | 0.383 |
| currentRatio | 0.632 |
| Total Revenue | 13.07T |
| debtToEquity | 51.21 |
| Revenue/Share | 2129.115 |
| ROA | 0.02244 |
| ROE | 0.13113 |
| grossProfits | |
| freeCashflow | 1.98T |
| operatingCashflow | 1.26T |
| earningsGrowth | 0.08 |
| revenueGrowth | 0.016 |
|---|---|
| grossMargins | 0.26299 |
| ebitdaMargins | 0.121920004 |
| operatingMargins | 0.092130005 |
| profitMargins | 0.07534 |
| enterpriseValue | 3.73T |
| forwardPE | 14.991666 |
| floatShares | 6.07B |
| sharesOutstanding | 6.03B |
| sharesShort | 10.91M |
| sharesShortPriorMonth | 10.23M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.08% |
| Short Ratio help_outline | 3.95% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 1290.486 |
| Price To Book help_outline | 0.01 |
| earningsQuarterlyGrowth | 0.07 |
| netIncomeToCommon | 984.67B |
| trailingEps | 1.05% |
| forwardEps | 1.20% |
| enterpriseToEbitda | 2.34 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.27 3Q 2024 |
| institutionsCount | 779 |
| lastUpdated | Nov. 7, 2024, 4:59 a.m. |