Total Cash | 322.40M |
---|---|
totalCashPerShare | 2.328 |
EBITDA | 114.30M |
Total Debt | 628.11M |
quickRatio | 0.62 |
currentRatio | 0.761 |
Total Revenue | 1.11B |
debtToEquity | |
Revenue/Share | 8.091 |
ROA | 0.03664 |
ROE | |
grossProfits | |
freeCashflow | 233.92M |
operatingCashflow | 260.26M |
earningsGrowth | 0.48 |
revenueGrowth | 0.199 |
---|---|
grossMargins | 0.74214 |
ebitdaMargins | 0.103369996 |
operatingMargins | 0.070989996 |
profitMargins | -0.00449 |
enterpriseValue | 6.77B |
forwardPE | 72.765625 |
floatShares | 63.83M |
sharesOutstanding | 91.09M |
sharesShort | 1.45M |
sharesShortPriorMonth | 1.51M |
dateShortInterest | |
sharesPercentSharesOut | 0.01% |
heldPercentInsiders | 0.03% |
heldPercentInstitutions | 0.83% |
Short Ratio help_outline | 0.90% |
---|---|
shortPercentOfFloat | 0.04% |
impliedSharesOutstanding | |
bookValue | -1.754 |
Price To Book help_outline | |
earningsQuarterlyGrowth | 0.68 |
netIncomeToCommon | -4.97M |
trailingEps | -0.04% |
forwardEps | 0.64% |
enterpriseToEbitda | 59.22 |
lastDividendValue | |
lastDividendDate | |
currentQuarterEstimate | 0.12 3Q 2024 |
institutionsCount | 298 |
lastUpdated | Oct. 17, 2024, 12:01 a.m. |