| Total Cash | 76.12M |
|---|---|
| totalCashPerShare | 0.777 |
| EBITDA | 101.90M |
| Total Debt | 563.60M |
| quickRatio | 1.457 |
| currentRatio | 1.621 |
| Total Revenue | 736.51M |
| debtToEquity | 76.771 |
| Revenue/Share | 8.098 |
| ROA | 0.01689 |
| ROE | -0.020769998 |
| grossProfits | |
| freeCashflow | 101.91M |
| operatingCashflow | 84.13M |
| earningsGrowth |
| revenueGrowth | 0.053 |
|---|---|
| grossMargins | 0.45317 |
| ebitdaMargins | 0.13835 |
| operatingMargins | 0.06091 |
| profitMargins | -0.02066 |
| enterpriseValue | 2.13B |
| forwardPE | 15.499999 |
| floatShares | 83.98M |
| sharesOutstanding | 97.99M |
| sharesShort | 3.24M |
| sharesShortPriorMonth | 3.09M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.15% |
| heldPercentInstitutions | 0.85% |
| Short Ratio help_outline | 13.29% |
|---|---|
| shortPercentOfFloat | 0.10% |
| impliedSharesOutstanding | |
| bookValue | 7.499 |
| Price To Book help_outline | 2.23 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -15.22M |
| trailingEps | -0.17% |
| forwardEps | 1.08% |
| enterpriseToEbitda | 20.88 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.27 3Q 2024 |
| institutionsCount | 151 |
| lastUpdated | Nov. 1, 2024, 5:15 a.m. |