| Total Cash | 329.80M |
|---|---|
| totalCashPerShare | 1.041 |
| EBITDA | |
| Total Debt | 18.46B |
| quickRatio | 7.286 |
| currentRatio | 8.584 |
| Total Revenue | 461.76M |
| debtToEquity | 264.664 |
| Revenue/Share | 1.482 |
| ROA | 0.0054400004 |
| ROE | 0.05274 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | 477.45M |
| earningsGrowth | -0.55 |
| revenueGrowth | 2.378 |
|---|---|
| grossMargins | 0.90244 |
| ebitdaMargins | 0.0 |
| operatingMargins | -0.010369999 |
| profitMargins | 0.7593 |
| enterpriseValue | 25.11B |
| forwardPE | 9.934343 |
| floatShares | 300.56M |
| sharesOutstanding | 336.92M |
| sharesShort | 12.91M |
| sharesShortPriorMonth | 11.67M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.06% |
| heldPercentInstitutions | 0.48% |
| Short Ratio help_outline | 5.36% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 19.636 |
| Price To Book help_outline | 1.00 |
| earningsQuarterlyGrowth | -0.54 |
| netIncomeToCommon | 343.82M |
| trailingEps | 1.10% |
| forwardEps | 1.98% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.47 3Q 2024 |
| institutionsCount | 615 |
| lastUpdated | Nov. 6, 2024, 3:38 p.m. |