| Total Cash | 951.00M |
|---|---|
| totalCashPerShare | 1.836 |
| EBITDA | 2.40B |
| Total Debt | 13.92B |
| quickRatio | 0.781 |
| currentRatio | 1.48 |
| Total Revenue | 16.43B |
| debtToEquity | 77.362 |
| Revenue/Share | 51.492 |
| ROA | |
| ROE | |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | 1.31B |
| earningsGrowth |
| revenueGrowth | 1.632 |
|---|---|
| grossMargins | 0.22400999 |
| ebitdaMargins | 0.14606 |
| operatingMargins | 0.07261 |
| profitMargins | 0.01345 |
| enterpriseValue | 39.65B |
| forwardPE | 13.228791 |
| floatShares | 517.87M |
| sharesOutstanding | 519.32M |
| sharesShort | 16.91M |
| sharesShortPriorMonth | 13.60M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.72% |
| Short Ratio help_outline | 3.87% |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 34.68 |
| Price To Book help_outline | 1.48 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 221.00M |
| trailingEps | -1.82% |
| forwardEps | 3.89% |
| enterpriseToEbitda | 16.52 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.76 3Q 2024 |
| institutionsCount | 576 |
| lastUpdated | Nov. 2, 2024, 7:47 a.m. |