| Total Cash | 2.65M |
|---|---|
| totalCashPerShare | 3.007 |
| EBITDA | -12.02M |
| Total Debt | 1.15M |
| quickRatio | 0.233 |
| currentRatio | 0.537 |
| Total Revenue | 7.97M |
| debtToEquity | 110.461 |
| Revenue/Share | 175.111 |
| ROA | -0.43188 |
| ROE | -3.29044 |
| grossProfits | |
| freeCashflow | 4.32M |
| operatingCashflow | -12.34M |
| earningsGrowth |
| revenueGrowth | -0.302 |
|---|---|
| grossMargins | 0.32359 |
| ebitdaMargins | -1.5083299 |
| operatingMargins | -2.27807 |
| profitMargins | -2.69066 |
| enterpriseValue | -385.84K |
| forwardPE | -0.17647058 |
| floatShares | 882.44K |
| sharesOutstanding | 3.99M |
| sharesShort | 113.82K |
| sharesShortPriorMonth | 262.57K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | 0.30% |
|---|---|
| shortPercentOfFloat | 0.04% |
| impliedSharesOutstanding | |
| bookValue | 4.287 |
| Price To Book help_outline | 0.27 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -21.44M |
| trailingEps | 295.46% |
| forwardEps | -6.63% |
| enterpriseToEbitda | 0.03 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -1.32 3Q 2024 |
| institutionsCount | 11 |
| lastUpdated | Nov. 7, 2024, 3:25 a.m. |