| Total Cash | 89.58M |
|---|---|
| totalCashPerShare | 4.342 |
| EBITDA | -43.90M |
| Total Debt | 4.98M |
| quickRatio | 15.861 |
| currentRatio | 16.327 |
| Total Revenue | |
| debtToEquity | 5.414 |
| Revenue/Share | |
| ROA | -0.2811 |
| ROE | -0.45905 |
| grossProfits | |
| freeCashflow | -20.31M |
| operatingCashflow | -33.33M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | -30.75M |
| forwardPE | -0.765625 |
| floatShares | 15.17M |
| sharesOutstanding | 20.63M |
| sharesShort | 2.32M |
| sharesShortPriorMonth | 2.10M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.11% |
| heldPercentInsiders | 0.06% |
| heldPercentInstitutions | 0.51% |
| Short Ratio help_outline | 19.71% |
|---|---|
| shortPercentOfFloat | 0.15% |
| impliedSharesOutstanding | |
| bookValue | 4.462 |
| Price To Book help_outline | 0.55 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -40.69M |
| trailingEps | -3.03% |
| forwardEps | -3.20% |
| enterpriseToEbitda | 0.70 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.52 3Q 2024 |
| institutionsCount | 44 |
| lastUpdated | Nov. 7, 2024, 3:26 a.m. |