| Total Cash | 3.10M |
|---|---|
| totalCashPerShare | 0.175 |
| EBITDA | -5.17M |
| Total Debt | 250.78K |
| quickRatio | 1.689 |
| currentRatio | 1.933 |
| Total Revenue | 3.99M |
| debtToEquity | 4.607 |
| Revenue/Share | 0.245 |
| ROA | -0.34011 |
| ROE | -0.72126997 |
| grossProfits | |
| freeCashflow | 5.21M |
| operatingCashflow | -3.19M |
| earningsGrowth |
| revenueGrowth | -0.52 |
|---|---|
| grossMargins | 0.47432 |
| ebitdaMargins | -1.29596 |
| operatingMargins | -2.72893 |
| profitMargins | -1.2857699 |
| enterpriseValue | 5.67M |
| forwardPE | |
| floatShares | 16.99M |
| sharesOutstanding | 179.18M |
| sharesShort | 609.93K |
| sharesShortPriorMonth | 504.34K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.00% |
| Short Ratio help_outline | 0.86% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 0.307 |
| Price To Book help_outline | 1.56 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -5.13M |
| trailingEps | -0.30% |
| forwardEps | |
| enterpriseToEbitda | -1.10 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 6 |
| lastUpdated | Oct. 17, 2024, 10:29 a.m. |