| Total Cash | 13.63T |
|---|---|
| totalCashPerShare | 1011.624 |
| EBITDA | 7.28T |
| Total Debt | 38.91T |
| quickRatio | 0.986 |
| currentRatio | 1.183 |
| Total Revenue | 46.39T |
| debtToEquity | 105.806 |
| Revenue/Share | 2148.9143 |
| ROA | 0.03978 |
| ROE | 0.15012999 |
| grossProfits | |
| freeCashflow | -1.97T |
| operatingCashflow | 3.53T |
| earningsGrowth | 0.02 |
| revenueGrowth | 0.122 |
|---|---|
| grossMargins | 0.19331 |
| ebitdaMargins | 0.157 |
| operatingMargins | 0.110530004 |
| profitMargins | 0.107080005 |
| enterpriseValue | 28.68T |
| forwardPE | 7.6804395 |
| floatShares | 10.06B |
| sharesOutstanding | 1.31B |
| sharesShort | 779.09K |
| sharesShortPriorMonth | 763.57K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.02% |
| Short Ratio help_outline | 1.94% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 2653.221 |
| Price To Book help_outline | 0.07 |
| earningsQuarterlyGrowth | 0.02 |
| netIncomeToCommon | 4.97T |
| trailingEps | 24.18% |
| forwardEps | 22.75% |
| enterpriseToEbitda | 3.94 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 660 |
| lastUpdated | Nov. 6, 2024, 3:25 p.m. |