| Total Cash | 142.16M |
|---|---|
| totalCashPerShare | 8.025 |
| EBITDA | 96.29M |
| Total Debt | 377.86M |
| quickRatio | 1.056 |
| currentRatio | 1.802 |
| Total Revenue | 405.31M |
| debtToEquity | 217.228 |
| Revenue/Share | 22.992 |
| ROA | 0.09721 |
| ROE | 0.3023 |
| grossProfits | |
| freeCashflow | 62.78M |
| operatingCashflow | 75.42M |
| earningsGrowth | 0.29 |
| revenueGrowth | 0.032 |
|---|---|
| grossMargins | 0.51294 |
| ebitdaMargins | 0.23757 |
| operatingMargins | 0.21485001 |
| profitMargins | 0.11338 |
| enterpriseValue | 1.11B |
| forwardPE | 16.1519 |
| floatShares | 16.52M |
| sharesOutstanding | 17.71M |
| sharesShort | 112.80K |
| sharesShortPriorMonth | 180.76K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.09% |
| heldPercentInstitutions | 0.85% |
| Short Ratio help_outline | 0.87% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 9.764 |
| Price To Book help_outline | 5.23 |
| earningsQuarterlyGrowth | 0.31 |
| netIncomeToCommon | 45.95M |
| trailingEps | 2.38% |
| forwardEps | 3.16% |
| enterpriseToEbitda | 11.50 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.72 3Q 2024 |
| institutionsCount | 220 |
| lastUpdated | Nov. 7, 2024, 2:27 a.m. |