| Total Cash | 10.80M |
|---|---|
| totalCashPerShare | 0.665 |
| EBITDA | 1.36M |
| Total Debt | 2.61M |
| quickRatio | 1.774 |
| currentRatio | 2.22 |
| Total Revenue | 14.36M |
| debtToEquity | 16.097 |
| Revenue/Share | 0.958 |
| ROA | 0.026689999 |
| ROE | 0.051799998 |
| grossProfits | |
| freeCashflow | -826.89K |
| operatingCashflow | 451.02K |
| earningsGrowth | -0.48 |
| revenueGrowth | 0.147 |
|---|---|
| grossMargins | 0.46901 |
| ebitdaMargins | 0.094560005 |
| operatingMargins | 0.11137 |
| profitMargins | 0.06374 |
| enterpriseValue | 29.88M |
| forwardPE | |
| floatShares | 2.47M |
| sharesOutstanding | 11.79M |
| sharesShort | 11.20K |
| sharesShortPriorMonth | 6.01K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.79% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | 1.33% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 1.089 |
| Price To Book help_outline | 2.16 |
| earningsQuarterlyGrowth | -0.48 |
| netIncomeToCommon | 915.42K |
| trailingEps | 0.07% |
| forwardEps | |
| enterpriseToEbitda | 22.00 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 3 |
| lastUpdated | Nov. 2, 2024, 7:25 a.m. |