| Total Cash | 201.87M |
|---|---|
| totalCashPerShare | 3.92 |
| EBITDA | -176.56M |
| Total Debt | 251.40M |
| quickRatio | 4.661 |
| currentRatio | 4.764 |
| Total Revenue | 44.12M |
| debtToEquity | 107.066 |
| Revenue/Share | 0.853 |
| ROA | -0.19015 |
| ROE | -0.51886004 |
| grossProfits | |
| freeCashflow | -84.92M |
| operatingCashflow | -150.13M |
| earningsGrowth |
| revenueGrowth | -0.751 |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | -2.2700999 |
| profitMargins | 0.0 |
| enterpriseValue | 304.44M |
| forwardPE | -11.511627 |
| floatShares | 50.00M |
| sharesOutstanding | 51.50M |
| sharesShort | 5.42M |
| sharesShortPriorMonth | 5.13M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.11% |
| heldPercentInsiders | 0.04% |
| heldPercentInstitutions | 0.96% |
| Short Ratio help_outline | 16.29% |
|---|---|
| shortPercentOfFloat | 0.13% |
| impliedSharesOutstanding | |
| bookValue | 4.56 |
| Price To Book help_outline | 1.09 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -156.25M |
| trailingEps | -3.22% |
| forwardEps | -0.43% |
| enterpriseToEbitda | -1.72 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.24 3Q 2024 |
| institutionsCount | 157 |
| lastUpdated | Nov. 7, 2024, 7:01 a.m. |