| Total Cash | 9.06B |
|---|---|
| totalCashPerShare | 4.304 |
| EBITDA | 3.44B |
| Total Debt | 13.29B |
| quickRatio | 1.223 |
| currentRatio | 1.415 |
| Total Revenue | 41.96B |
| debtToEquity | 80.343 |
| Revenue/Share | 20.138 |
| ROA | 0.04034 |
| ROE | 0.34326 |
| grossProfits | |
| freeCashflow | 3.87B |
| operatingCashflow | 6.21B |
| earningsGrowth | 11.21 |
| revenueGrowth | 0.204 |
|---|---|
| grossMargins | 0.32714 |
| ebitdaMargins | 0.08211 |
| operatingMargins | 0.09483 |
| profitMargins | 0.10492 |
| enterpriseValue | 162.12B |
| forwardPE | 31.11297 |
| floatShares | 2.10B |
| sharesOutstanding | 2.11B |
| sharesShort | 55.17M |
| sharesShortPriorMonth | 51.74M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.83% |
| Short Ratio help_outline | 3.57% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 7.024 |
| Price To Book help_outline | 10.59 |
| earningsQuarterlyGrowth | 10.82 |
| netIncomeToCommon | 4.40B |
| trailingEps | 2.03% |
| forwardEps | 2.39% |
| enterpriseToEbitda | 47.06 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.5 4Q 2024 |
| institutionsCount | 2361 |
| lastUpdated | Nov. 7, 2024, 3 a.m. |