| Total Cash | 413.96M |
|---|---|
| totalCashPerShare | 8.786 |
| EBITDA | 1.83B |
| Total Debt | 1.93B |
| quickRatio | 0.386 |
| currentRatio | 1.759 |
| Total Revenue | 11.32B |
| debtToEquity | 82.149 |
| Revenue/Share | 234.543 |
| ROA | 0.17914 |
| ROE | 0.54978 |
| grossProfits | |
| freeCashflow | 719.19M |
| operatingCashflow | 1.41B |
| earningsGrowth | -0.12 |
| revenueGrowth | 0.009 |
|---|---|
| grossMargins | 0.42518002 |
| ebitdaMargins | 0.16143 |
| operatingMargins | 0.12899 |
| profitMargins | 0.10684 |
| enterpriseValue | 19.56B |
| forwardPE | 16.665937 |
| floatShares | 46.28M |
| sharesOutstanding | 47.11M |
| sharesShort | 2.06M |
| sharesShortPriorMonth | 2.88M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.04% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.96% |
| Short Ratio help_outline | 1.78% |
|---|---|
| shortPercentOfFloat | 0.06% |
| impliedSharesOutstanding | |
| bookValue | 49.644 |
| Price To Book help_outline | 7.68 |
| earningsQuarterlyGrowth | -0.16 |
| netIncomeToCommon | 1.21B |
| trailingEps | 24.93% |
| forwardEps | 22.87% |
| enterpriseToEbitda | 10.70 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 4.53 4Q 2024 |
| institutionsCount | 1409 |
| lastUpdated | Nov. 6, 2024, 7:26 p.m. |