| Total Cash | 14.92M |
|---|---|
| totalCashPerShare | 1.568 |
| EBITDA | -10.39M |
| Total Debt | 3.92M |
| quickRatio | 3.298 |
| currentRatio | 4.294 |
| Total Revenue | 26.03M |
| debtToEquity | 15.114 |
| Revenue/Share | 2.734 |
| ROA | -0.19067 |
| ROE | -0.40882 |
| grossProfits | |
| freeCashflow | -9.38M |
| operatingCashflow | -5.74M |
| earningsGrowth |
| revenueGrowth | -0.467 |
|---|---|
| grossMargins | 0.29421 |
| ebitdaMargins | -0.39924 |
| operatingMargins | -0.6899 |
| profitMargins | -0.35819 |
| enterpriseValue | -92.86K |
| forwardPE | |
| floatShares | 5.40M |
| sharesOutstanding | 9.52M |
| sharesShort | 108.23K |
| sharesShortPriorMonth | 108.91K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.31% |
| heldPercentInstitutions | 0.14% |
| Short Ratio help_outline | 2.09% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 2.061 |
| Price To Book help_outline | 0.23 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -9.32M |
| trailingEps | -0.98% |
| forwardEps | |
| enterpriseToEbitda | 0.01 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 15 |
| lastUpdated | Nov. 7, 2024, 5:12 a.m. |