| Total Cash | 18.99M |
|---|---|
| totalCashPerShare | 1.031 |
| EBITDA | 123.52M |
| Total Debt | 500.02M |
| quickRatio | 0.956 |
| currentRatio | 3.529 |
| Total Revenue | 974.18M |
| debtToEquity | 63.998 |
| Revenue/Share | 61.147 |
| ROA | 0.048309997 |
| ROE | 0.05481 |
| grossProfits | |
| freeCashflow | -62.32M |
| operatingCashflow | -53.33M |
| earningsGrowth |
| revenueGrowth | 0.296 |
|---|---|
| grossMargins | 0.122659996 |
| ebitdaMargins | 0.12679 |
| operatingMargins | 0.07328 |
| profitMargins | 0.01209 |
| enterpriseValue | 2.44B |
| forwardPE | 23.26258 |
| floatShares | 16.71M |
| sharesOutstanding | 20.41M |
| sharesShort | 1.39M |
| sharesShortPriorMonth | 1.06M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.08% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.90% |
| Short Ratio help_outline | 8.90% |
|---|---|
| shortPercentOfFloat | 0.10% |
| impliedSharesOutstanding | |
| bookValue | 42.417 |
| Price To Book help_outline | 2.51 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 34.27M |
| trailingEps | 2.18% |
| forwardEps | 4.57% |
| enterpriseToEbitda | 19.75 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.6 3Q 2024 |
| institutionsCount | 202 |
| lastUpdated | Nov. 6, 2024, 4:23 p.m. |