| Total Cash | |
|---|---|
| totalCashPerShare | |
| EBITDA | 435.20M |
| Total Debt | |
| quickRatio | 0.468 |
| currentRatio | 0.73 |
| Total Revenue | 1.57B |
| debtToEquity | |
| Revenue/Share | 11.902 |
| ROA | 0.07694 |
| ROE | 1.0227101 |
| grossProfits | |
| freeCashflow | -30.96M |
| operatingCashflow | 171.40M |
| earningsGrowth | 0.40 |
| revenueGrowth | 0.281 |
|---|---|
| grossMargins | 0.37928 |
| ebitdaMargins | 0.27658 |
| operatingMargins | 0.26228002 |
| profitMargins | 0.10682999 |
| enterpriseValue | |
| forwardPE | 23.707184 |
| floatShares | 127.98M |
| sharesOutstanding | 128.87M |
| sharesShort | 7.14M |
| sharesShortPriorMonth | 6.59M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.06% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 1.01% |
| Short Ratio help_outline | 6.37% |
|---|---|
| shortPercentOfFloat | 0.09% |
| impliedSharesOutstanding | |
| bookValue | 0.826 |
| Price To Book help_outline | 51.95 |
| earningsQuarterlyGrowth | 0.38 |
| netIncomeToCommon | 200.40M |
| trailingEps | 1.46% |
| forwardEps | 1.81% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.42 3Q 2024 |
| institutionsCount | 530 |
| lastUpdated | Nov. 7, 2024, 2:31 a.m. |