| Total Cash | 204.00M |
|---|---|
| totalCashPerShare | 1.403 |
| EBITDA | 376.00M |
| Total Debt | 2.86B |
| quickRatio | 0.505 |
| currentRatio | 0.848 |
| Total Revenue | 3.71B |
| debtToEquity | 1514.286 |
| Revenue/Share | 26.004 |
| ROA | 0.01175 |
| ROE | -0.57185 |
| grossProfits | |
| freeCashflow | 459.38M |
| operatingCashflow | 183.00M |
| earningsGrowth |
| revenueGrowth | -0.074 |
|---|---|
| grossMargins | 0.25269 |
| ebitdaMargins | 0.101289995 |
| operatingMargins | 0.05365 |
| profitMargins | -0.15086001 |
| enterpriseValue | 4.79B |
| forwardPE | 18.521738 |
| floatShares | 142.21M |
| sharesOutstanding | 145.37M |
| sharesShort | 15.01M |
| sharesShortPriorMonth | 14.10M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.10% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 1.07% |
| Short Ratio help_outline | 12.41% |
|---|---|
| shortPercentOfFloat | 0.14% |
| impliedSharesOutstanding | |
| bookValue | -0.586 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -592.00M |
| trailingEps | -4.18% |
| forwardEps | 0.69% |
| enterpriseToEbitda | 12.74 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.05 3Q 2024 |
| institutionsCount | 451 |
| lastUpdated | Nov. 2, 2024, 6:41 a.m. |