| Total Cash | 197.01B |
|---|---|
| totalCashPerShare | 367.614 |
| EBITDA | |
| Total Debt | 134.32B |
| quickRatio | 1.371 |
| currentRatio | 1.406 |
| Total Revenue | 15.76B |
| debtToEquity | 672.888 |
| Revenue/Share | 28.825 |
| ROA | 0.01619 |
| ROE | 0.22253999 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | 5.58B |
| earningsGrowth | 0.10 |
| revenueGrowth | 0.182 |
|---|---|
| grossMargins | 0.69894 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.33402002 |
| profitMargins | 0.27125 |
| enterpriseValue | -53.09B |
| forwardPE | 10.736527 |
| floatShares | 394.30M |
| sharesOutstanding | 424.25M |
| sharesShort | 13.60M |
| sharesShortPriorMonth | 17.85M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.03% |
| heldPercentInsiders | 0.08% |
| heldPercentInstitutions | 0.81% |
| Short Ratio help_outline | 3.15% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 37.241 |
| Price To Book help_outline | 0.48 |
| earningsQuarterlyGrowth | 0.15 |
| netIncomeToCommon | 4.28B |
| trailingEps | 1.33% |
| forwardEps | 1.67% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.38 3Q 2024 |
| institutionsCount | 419 |
| lastUpdated | Nov. 7, 2024, 3:08 a.m. |