| Total Cash | 1.27T |
|---|---|
| totalCashPerShare | 3225.906 |
| EBITDA | 2.73T |
| Total Debt | 8.61T |
| quickRatio | 0.447 |
| currentRatio | 0.934 |
| Total Revenue | 11.62T |
| debtToEquity | 89.152 |
| Revenue/Share | 29648.668 |
| ROA | 0.04452 |
| ROE | -0.105270006 |
| grossProfits | |
| freeCashflow | -1.35T |
| operatingCashflow | 3.51T |
| earningsGrowth | 5.20 |
| revenueGrowth | 3.234 |
|---|---|
| grossMargins | 0.25608 |
| ebitdaMargins | 0.2352 |
| operatingMargins | 0.11489 |
| profitMargins | -0.060159996 |
| enterpriseValue | 7.52T |
| forwardPE | 5.9118276 |
| floatShares | 192.67M |
| sharesOutstanding | 393.31M |
| sharesShort | 7.59M |
| sharesShortPriorMonth | 7.95M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.49% |
| Short Ratio help_outline | 4.55% |
|---|---|
| shortPercentOfFloat | 146.58% |
| impliedSharesOutstanding | |
| bookValue | 24117.662 |
| Price To Book help_outline | 0.00 |
| earningsQuarterlyGrowth | 5.20 |
| netIncomeToCommon | -699.04B |
| trailingEps | -2.10% |
| forwardEps | 4.65% |
| enterpriseToEbitda | 2.75 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.97 3Q 2024 |
| institutionsCount | 184 |
| lastUpdated | Nov. 6, 2024, 3:39 p.m. |