| Total Cash | 676.00M |
|---|---|
| totalCashPerShare | 13.106 |
| EBITDA | 803.00M |
| Total Debt | 2.37B |
| quickRatio | 0.887 |
| currentRatio | 1.366 |
| Total Revenue | 4.66B |
| debtToEquity | 69.307 |
| Revenue/Share | 90.49 |
| ROA | 0.05234 |
| ROE | 0.11873999 |
| grossProfits | |
| freeCashflow | 666.75M |
| operatingCashflow | 848.00M |
| earningsGrowth |
| revenueGrowth | 0.313 |
|---|---|
| grossMargins | 0.47529998 |
| ebitdaMargins | 0.17247 |
| operatingMargins | 0.15618 |
| profitMargins | 0.082040004 |
| enterpriseValue | 21.28B |
| forwardPE | 23.671446 |
| floatShares | 51.18M |
| sharesOutstanding | 51.58M |
| sharesShort | 617.97K |
| sharesShortPriorMonth | 653.53K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.93% |
| Short Ratio help_outline | 2.02% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 66.373 |
| Price To Book help_outline | 5.72 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 382.00M |
| trailingEps | 7.37% |
| forwardEps | 16.04% |
| enterpriseToEbitda | 26.50 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 3.95 4Q 2024 |
| institutionsCount | 1026 |
| lastUpdated | Nov. 6, 2024, 4:24 p.m. |