Total Cash | 864.44M |
---|---|
totalCashPerShare | 18.683 |
EBITDA | -932.54M |
Total Debt | 485.42M |
quickRatio | 3.621 |
currentRatio | 3.826 |
Total Revenue | 293.77M |
debtToEquity | 96.134 |
Revenue/Share | 6.761 |
ROA | -0.37858 |
ROE | -1.1545401 |
grossProfits | 173.75M |
freeCashflow | -505.17M |
operatingCashflow | -1.06B |
earningsGrowth |
revenueGrowth | -0.224 |
---|---|
grossMargins | 0.61741 |
ebitdaMargins | 0.0 |
operatingMargins | -3.2792401 |
profitMargins | 0.0 |
enterpriseValue | 434.86M |
forwardPE | -0.89244044 |
floatShares | 36.79M |
sharesOutstanding | 46.12M |
sharesShort | 75.47K |
sharesShortPriorMonth | 76.49K |
dateShortInterest | |
sharesPercentSharesOut | 0.00% |
heldPercentInsiders | 0.0 |
heldPercentInstitutions | 0.02% |
Short Ratio help_outline | 37.96% |
---|---|
shortPercentOfFloat | |
impliedSharesOutstanding | 0.00 |
bookValue | 10.913 |
Price To Book help_outline | 1.61 |
earningsQuarterlyGrowth | |
netIncomeToCommon | -1.09B |
trailingEps | -3.26% |
forwardEps | -19.71% |
enterpriseToEbitda | -0.47 |
lastDividendValue | |
lastDividendDate | |
currentQuarterEstimate | -5.0 3Q 2022 |
institutionsCount | 14 |
lastUpdated | Nov. 30, 2022, 11:46 p.m. |