| Total Cash | 1.89B |
|---|---|
| totalCashPerShare | 0.329 |
| EBITDA | -256.88M |
| Total Debt | 819.78M |
| quickRatio | 1.521 |
| currentRatio | 1.796 |
| Total Revenue | 8.82B |
| debtToEquity | 25.629 |
| Revenue/Share | 82.533 |
| ROA | |
| ROE | |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | |
| earningsGrowth |
| revenueGrowth | 0.085 |
|---|---|
| grossMargins | 0.17049 |
| ebitdaMargins | -0.02913 |
| operatingMargins | -0.03165 |
| profitMargins | -0.026530001 |
| enterpriseValue | 21.00B |
| forwardPE | 16.695652 |
| floatShares | 1.63B |
| sharesOutstanding | 128.32M |
| sharesShort | 31.25K |
| sharesShortPriorMonth | 8.03K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.00% |
| heldPercentInstitutions | 0.26% |
| Short Ratio help_outline | 0.32% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 19.478 |
| Price To Book help_outline | 0.20 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -418.28M |
| trailingEps | -0.36% |
| forwardEps | 0.23% |
| enterpriseToEbitda | -81.75 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.0 3Q 2024 |
| institutionsCount | 16 |
| lastUpdated | Nov. 2, 2024, 6:58 a.m. |