| Total Cash | 79.51M |
|---|---|
| totalCashPerShare | 0.081 |
| EBITDA | -29.39M |
| Total Debt | 2.29M |
| quickRatio | 10.417 |
| currentRatio | 11.388 |
| Total Revenue | 26.08M |
| debtToEquity | 1.098 |
| Revenue/Share | 0.027 |
| ROA | -0.09291001 |
| ROE | -0.23916 |
| grossProfits | |
| freeCashflow | -23.17M |
| operatingCashflow | -22.35M |
| earningsGrowth |
| revenueGrowth | 0.018 |
|---|---|
| grossMargins | 0.68697 |
| ebitdaMargins | -1.1271601 |
| operatingMargins | -1.47496 |
| profitMargins | -2.14695 |
| enterpriseValue | 40.77M |
| forwardPE | |
| floatShares | 961.51M |
| sharesOutstanding | 997.95M |
| sharesShort | 51.14M |
| sharesShortPriorMonth | 43.37M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.05% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.08% |
| Short Ratio help_outline | 17.24% |
|---|---|
| shortPercentOfFloat | 0.05% |
| impliedSharesOutstanding | |
| bookValue | 0.213 |
| Price To Book help_outline | 0.57 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -55.99M |
| trailingEps | -0.06% |
| forwardEps | 0.0 |
| enterpriseToEbitda | -1.39 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 1Q 2024 |
| institutionsCount | 100 |
| lastUpdated | Nov. 7, 2024, 2:45 a.m. |