| Total Cash | |
|---|---|
| totalCashPerShare | |
| EBITDA | |
| Total Debt | 0.00 |
| quickRatio | |
| currentRatio | |
| Total Revenue | 134.10M |
| debtToEquity | |
| Revenue/Share | 1.178 |
| ROA | 0.04117 |
| ROE | 0.19511999 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | 325.82M |
| earningsGrowth | 1.23 |
| revenueGrowth | 1.074 |
|---|---|
| grossMargins | 1.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 1.0 |
| profitMargins | 2.96159 |
| enterpriseValue | |
| forwardPE | 10.0801115 |
| floatShares | 108.38M |
| sharesOutstanding | 113.44M |
| sharesShort | 913.45K |
| sharesShortPriorMonth | 879.55K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 0.20% |
| Short Ratio help_outline | 4.30% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 18.496 |
| Price To Book help_outline | 1.97 |
| earningsQuarterlyGrowth | 1.23 |
| netIncomeToCommon | 397.14M |
| trailingEps | 3.48% |
| forwardEps | 3.62% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.87 4Q 2024 |
| institutionsCount | 279 |
| lastUpdated | Nov. 6, 2024, 4:24 p.m. |