| Total Cash | 183.00M |
|---|---|
| totalCashPerShare | 0.342 |
| EBITDA | 448.00M |
| Total Debt | 2.92B |
| quickRatio | 0.241 |
| currentRatio | 1.368 |
| Total Revenue | 3.36B |
| debtToEquity | 65.289 |
| Revenue/Share | 6.468 |
| ROA | 0.00093999994 |
| ROE | -0.07019 |
| grossProfits | |
| freeCashflow | -479.62M |
| operatingCashflow | 382.00M |
| earningsGrowth |
| revenueGrowth | -0.041 |
|---|---|
| grossMargins | 0.35981998 |
| ebitdaMargins | 0.13333 |
| operatingMargins | -0.063200004 |
| profitMargins | -0.08958 |
| enterpriseValue | 6.46B |
| forwardPE | 13.210526 |
| floatShares | 378.72M |
| sharesOutstanding | 535.34M |
| sharesShort | 37.82M |
| sharesShortPriorMonth | 36.30M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.07% |
| heldPercentInsiders | 0.05% |
| heldPercentInstitutions | 1.07% |
| Short Ratio help_outline | 9.91% |
|---|---|
| shortPercentOfFloat | 0.07% |
| impliedSharesOutstanding | |
| bookValue | 8.261 |
| Price To Book help_outline | 0.91 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -323.00M |
| trailingEps | -0.63% |
| forwardEps | 0.57% |
| enterpriseToEbitda | 14.43 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.09 3Q 2024 |
| institutionsCount | 322 |
| lastUpdated | Nov. 7, 2024, 5:10 a.m. |