| Total Cash | 19.23M |
|---|---|
| totalCashPerShare | 13.615 |
| EBITDA | -16.89M |
| Total Debt | 1.32M |
| quickRatio | 1.96 |
| currentRatio | 2.007 |
| Total Revenue | |
| debtToEquity | 6.68 |
| Revenue/Share | |
| ROA | -0.47722 |
| ROE | -1.21819 |
| grossProfits | |
| freeCashflow | -12.94M |
| operatingCashflow | -15.75M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.0 |
| profitMargins | 0.0 |
| enterpriseValue | -15.90M |
| forwardPE | -0.03026428 |
| floatShares | 1.41M |
| sharesOutstanding | 1.41M |
| sharesShort | 111.77K |
| sharesShortPriorMonth | 94.57K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.08% |
| heldPercentInsiders | 0.12% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | 0.13% |
|---|---|
| shortPercentOfFloat | 0.08% |
| impliedSharesOutstanding | |
| bookValue | 16.982 |
| Price To Book help_outline | 0.08 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -12.82M |
| trailingEps | -10.98% |
| forwardEps | -46.92% |
| enterpriseToEbitda | 0.94 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -8.52 3Q 2024 |
| institutionsCount | 9 |
| lastUpdated | Nov. 7, 2024, 10:58 a.m. |