| Total Cash | 2.04B |
|---|---|
| totalCashPerShare | 20.628 |
| EBITDA | 2.08B |
| Total Debt | 10.56B |
| quickRatio | 0.872 |
| currentRatio | 0.945 |
| Total Revenue | 5.84B |
| debtToEquity | 195.088 |
| Revenue/Share | 5.9151 |
| ROA | 0.04182 |
| ROE | 0.20577 |
| grossProfits | |
| freeCashflow | 38.75M |
| operatingCashflow | 1.55B |
| earningsGrowth | 0.65 |
| revenueGrowth | 0.134 |
|---|---|
| grossMargins | 0.61367 |
| ebitdaMargins | 0.35599998 |
| operatingMargins | 0.23207001 |
| profitMargins | 0.1314 |
| enterpriseValue | 10.73B |
| forwardPE | |
| floatShares | 28.11M |
| sharesOutstanding | 987.47M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | |
| heldPercentInstitutions |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 44.275 |
| Price To Book help_outline | 0.27 |
| earningsQuarterlyGrowth | 0.65 |
| netIncomeToCommon | 765.00M |
| trailingEps | 0.85% |
| forwardEps | |
| enterpriseToEbitda | 5.16 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | |
| lastUpdated | Nov. 7, 2024, 2:47 a.m. |