| Total Cash | 9.47B |
|---|---|
| totalCashPerShare | 860.331 |
| EBITDA | 1.38B |
| Total Debt | 2.43B |
| quickRatio | 5.039 |
| currentRatio | 5.285 |
| Total Revenue | 13.92B |
| debtToEquity | 20.059 |
| Revenue/Share | 1265.478 |
| ROA | 0.048499998 |
| ROE | 0.055809997 |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | |
| earningsGrowth | 0.33 |
| revenueGrowth | 0.057 |
|---|---|
| grossMargins | 0.69504 |
| ebitdaMargins | 0.09937 |
| operatingMargins | 0.114779994 |
| profitMargins | 0.048410002 |
| enterpriseValue | -6.91B |
| forwardPE | |
| floatShares | 6.62M |
| sharesOutstanding | 11.01M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.16% |
| heldPercentInstitutions | 0.10% |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 1100.987 |
| Price To Book help_outline | 0.01 |
| earningsQuarterlyGrowth | 0.48 |
| netIncomeToCommon | 674.00M |
| trailingEps | 0.40% |
| forwardEps | |
| enterpriseToEbitda | -4.99 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 22 |
| lastUpdated | Nov. 6, 2024, 7:37 p.m. |