| Total Cash | 505.70M |
|---|---|
| totalCashPerShare | 5.539 |
| EBITDA | 526.20M |
| Total Debt | 2.07B |
| quickRatio | 1.085 |
| currentRatio | 1.629 |
| Total Revenue | 3.21B |
| debtToEquity | 86.871 |
| Revenue/Share | 35.21 |
| ROA | 0.03683 |
| ROE | 0.06407 |
| grossProfits | |
| freeCashflow | 365.99M |
| operatingCashflow | 288.70M |
| earningsGrowth | 6.32 |
| revenueGrowth | 0.082 |
|---|---|
| grossMargins | 0.32558998 |
| ebitdaMargins | 0.16378 |
| operatingMargins | 0.105 |
| profitMargins | 0.04662 |
| enterpriseValue | 5.98B |
| forwardPE | 17.267796 |
| floatShares | 89.69M |
| sharesOutstanding | 91.31M |
| sharesShort | 1.14M |
| sharesShortPriorMonth | 1.02M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.02% |
| heldPercentInstitutions | 1.00% |
| Short Ratio help_outline | 2.56% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | 25.882 |
| Price To Book help_outline | 1.97 |
| earningsQuarterlyGrowth | 6.49 |
| netIncomeToCommon | 149.00M |
| trailingEps | 1.63% |
| forwardEps | 2.95% |
| enterpriseToEbitda | 11.36 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.49 4Q 2024 |
| institutionsCount | 416 |
| lastUpdated | Nov. 7, 2024, 3:18 a.m. |