| Total Cash | 6.07M |
|---|---|
| totalCashPerShare | 0.026 |
| EBITDA | -55.93M |
| Total Debt | 166.06M |
| quickRatio | 0.071 |
| currentRatio | 0.462 |
| Total Revenue | 934.76M |
| debtToEquity | 58.806 |
| Revenue/Share | 4.324 |
| ROA | -0.07158 |
| ROE | 0.02259 |
| grossProfits | |
| freeCashflow | -107.54M |
| operatingCashflow | -43.94M |
| earningsGrowth | -1.00 |
| revenueGrowth | -0.218 |
|---|---|
| grossMargins | 0.057940003 |
| ebitdaMargins | -0.05984 |
| operatingMargins | -0.58292 |
| profitMargins | 0.00582 |
| enterpriseValue | 198.02M |
| forwardPE | |
| floatShares | 98.16M |
| sharesOutstanding | 237.72M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.59% |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 1.188 |
| Price To Book help_outline | 0.13 |
| earningsQuarterlyGrowth | -1.00 |
| netIncomeToCommon | 5.44M |
| trailingEps | -0.03% |
| forwardEps | |
| enterpriseToEbitda | -3.54 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 6, 2024, 7:40 p.m. |