| Total Cash | 936.06K |
|---|---|
| totalCashPerShare | 0.138 |
| EBITDA | -3.77M |
| Total Debt | 3.52M |
| quickRatio | 1.053 |
| currentRatio | 2.016 |
| Total Revenue | 5.22M |
| debtToEquity | 177.521 |
| Revenue/Share | 0.868 |
| ROA | -0.42896 |
| ROE | -1.34938 |
| grossProfits | |
| freeCashflow | -1.00M |
| operatingCashflow | -2.09M |
| earningsGrowth |
| revenueGrowth | 2.973 |
|---|---|
| grossMargins | 0.07366 |
| ebitdaMargins | -0.72253996 |
| operatingMargins | -0.60633 |
| profitMargins | -0.79928 |
| enterpriseValue | 13.38M |
| forwardPE | |
| floatShares | 4.43M |
| sharesOutstanding | 6.92M |
| sharesShort | 113.82K |
| sharesShortPriorMonth | 352.68K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.02% |
| heldPercentInsiders | 0.34% |
| heldPercentInstitutions | 0.06% |
| Short Ratio help_outline | 0.32% |
|---|---|
| shortPercentOfFloat | 0.03% |
| impliedSharesOutstanding | |
| bookValue | 0.33 |
| Price To Book help_outline | 4.82 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -4.17M |
| trailingEps | -0.69% |
| forwardEps | |
| enterpriseToEbitda | -3.55 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 9 |
| lastUpdated | Nov. 2, 2024, 6:26 a.m. |