| Total Cash | 16.08B |
|---|---|
| totalCashPerShare | 520.429 |
| EBITDA | 1.91B |
| Total Debt | 0.00 |
| quickRatio | 1.948 |
| currentRatio | 2.393 |
| Total Revenue | 20.81B |
| debtToEquity | |
| Revenue/Share | 673.848 |
| ROA | 0.04033 |
| ROE | 0.06467 |
| grossProfits | |
| freeCashflow | 1.44B |
| operatingCashflow | 2.02B |
| earningsGrowth | 8.00 |
| revenueGrowth | 0.13 |
|---|---|
| grossMargins | 0.39593 |
| ebitdaMargins | 0.091630004 |
| operatingMargins | 0.074640006 |
| profitMargins | 0.04473 |
| enterpriseValue | -15.70B |
| forwardPE | |
| floatShares | 0.00 |
| sharesOutstanding | 30.90M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.96% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 467.843 |
| Price To Book help_outline | 0.01 |
| earningsQuarterlyGrowth | 8.00 |
| netIncomeToCommon | 931.00M |
| trailingEps | 0.20% |
| forwardEps | |
| enterpriseToEbitda | -8.23 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 16 |
| lastUpdated | April 17, 2024, 12:11 a.m. |