| Total Cash | 101.35K |
|---|---|
| totalCashPerShare | 0.005 |
| EBITDA | -14.60M |
| Total Debt | 37.39M |
| quickRatio | 0.604 |
| currentRatio | 1.087 |
| Total Revenue | 21.77M |
| debtToEquity | 132.908 |
| Revenue/Share | 1.046 |
| ROA | -0.067389995 |
| ROE | -0.69304 |
| grossProfits | |
| freeCashflow | 13.02M |
| operatingCashflow | -5.71M |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | -0.08156 |
| ebitdaMargins | -0.67054003 |
| operatingMargins | -0.71969 |
| profitMargins | -0.76888 |
| enterpriseValue | 35.17M |
| forwardPE | |
| floatShares | |
| sharesOutstanding | 20.04M |
| sharesShort | 25.95K |
| sharesShortPriorMonth | 22.53K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | 0.76% |
|---|---|
| shortPercentOfFloat | 0.00% |
| impliedSharesOutstanding | |
| bookValue | 1.51 |
| Price To Book help_outline | 0.01 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -24.02M |
| trailingEps | -0.12% |
| forwardEps | |
| enterpriseToEbitda | -2.41 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 4Q 2008 |
| institutionsCount | 0 |
| lastUpdated | Nov. 6, 2024, 7:44 p.m. |