| Total Cash | 26.34M |
|---|---|
| totalCashPerShare | 0.528 |
| EBITDA | 22.20M |
| Total Debt | 0.00 |
| quickRatio | 0.424 |
| currentRatio | 0.677 |
| Total Revenue | 246.04M |
| debtToEquity | |
| Revenue/Share | 4.96 |
| ROA | 0.00823 |
| ROE | 0.1297 |
| grossProfits | |
| freeCashflow | 14.51M |
| operatingCashflow | 21.23M |
| earningsGrowth | -0.34 |
| revenueGrowth | 0.061 |
|---|---|
| grossMargins | 0.29760998 |
| ebitdaMargins | 0.090229996 |
| operatingMargins | 0.053189997 |
| profitMargins | 0.08917 |
| enterpriseValue | 220.51M |
| forwardPE | 11.511627 |
| floatShares | 44.71M |
| sharesOutstanding | 49.87M |
| sharesShort | 4.12M |
| sharesShortPriorMonth | 4.16M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.08% |
| heldPercentInsiders | 0.10% |
| heldPercentInstitutions | 0.13% |
| Short Ratio help_outline | 27.36% |
|---|---|
| shortPercentOfFloat | 0.08% |
| impliedSharesOutstanding | |
| bookValue | 3.851 |
| Price To Book help_outline | 1.29 |
| earningsQuarterlyGrowth | -0.35 |
| netIncomeToCommon | 21.94M |
| trailingEps | 0.43% |
| forwardEps | 0.43% |
| enterpriseToEbitda | 9.93 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.08 3Q 2024 |
| institutionsCount | 47 |
| lastUpdated | Nov. 6, 2024, 3:40 p.m. |