| Total Cash | 321.80M |
|---|---|
| totalCashPerShare | 10.448 |
| EBITDA | 103.90M |
| Total Debt | 39.20M |
| quickRatio | 1.779 |
| currentRatio | 1.792 |
| Total Revenue | 628.40M |
| debtToEquity | 8.385 |
| Revenue/Share | 20.536 |
| ROA | 0.0779 |
| ROE | 0.19087 |
| grossProfits | |
| freeCashflow | 51.29M |
| operatingCashflow | 114.50M |
| earningsGrowth | -0.04 |
| revenueGrowth | -0.034 |
|---|---|
| grossMargins | 0.94828004 |
| ebitdaMargins | 0.16534 |
| operatingMargins | 0.14608 |
| profitMargins | 0.13097 |
| enterpriseValue | 1.11B |
| forwardPE | |
| floatShares | 26.27M |
| sharesOutstanding | 30.67M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.12% |
| heldPercentInstitutions | 0.54% |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 15.068 |
| Price To Book help_outline | 3.00 |
| earningsQuarterlyGrowth | -0.04 |
| netIncomeToCommon | 82.30M |
| trailingEps | 3.49% |
| forwardEps | |
| enterpriseToEbitda | 10.73 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 128 |
| lastUpdated | Nov. 7, 2024, 1:08 p.m. |