| Total Cash | 9.12M |
|---|---|
| totalCashPerShare | 0.095 |
| EBITDA | 1.77M |
| Total Debt | 25.05M |
| quickRatio | 1.424 |
| currentRatio | 1.509 |
| Total Revenue | 25.74M |
| debtToEquity | 84.821 |
| Revenue/Share | 0.337 |
| ROA | 0.01661 |
| ROE | 0.01757 |
| grossProfits | |
| freeCashflow | -6.79M |
| operatingCashflow | 8.71M |
| earningsGrowth | -0.43 |
| revenueGrowth | 0.186 |
|---|---|
| grossMargins | 0.51997 |
| ebitdaMargins | 0.06889 |
| operatingMargins | 0.099700004 |
| profitMargins | 0.01426 |
| enterpriseValue | 192.81M |
| forwardPE | |
| floatShares | 64.95M |
| sharesOutstanding | 95.76M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.30% |
| heldPercentInstitutions | 0.01% |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.309 |
| Price To Book help_outline | 5.98 |
| earningsQuarterlyGrowth | -0.43 |
| netIncomeToCommon | 367.00K |
| trailingEps | 0.0 |
| forwardEps | |
| enterpriseToEbitda | 108.75 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 3 |
| lastUpdated | Nov. 7, 2024, 7:04 a.m. |