| Total Cash | 313.50M |
|---|---|
| totalCashPerShare | 0.233 |
| EBITDA | 386.50M |
| Total Debt | 3.65B |
| quickRatio | 0.174 |
| currentRatio | 0.377 |
| Total Revenue | 9.00B |
| debtToEquity | 382.759 |
| Revenue/Share | 33.45 |
| ROA | 0.022030002 |
| ROE | 0.1285 |
| grossProfits | |
| freeCashflow | 862.64M |
| operatingCashflow | 1.04B |
| earningsGrowth | 10.53 |
| revenueGrowth | -0.037 |
|---|---|
| grossMargins | 0.35898998 |
| ebitdaMargins | 0.042940002 |
| operatingMargins | 0.03832 |
| profitMargins | 0.01323 |
| enterpriseValue | 17.95B |
| forwardPE | |
| floatShares | 301.19M |
| sharesOutstanding | 270.73M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.702 |
| Price To Book help_outline | 15.47 |
| earningsQuarterlyGrowth | 10.60 |
| netIncomeToCommon | 119.10M |
| trailingEps | 0.44% |
| forwardEps | |
| enterpriseToEbitda | 46.44 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 7, 2024, 1:09 p.m. |