| Total Cash | 23.40M |
|---|---|
| totalCashPerShare | 0.116 |
| EBITDA | 239.70M |
| Total Debt | 326.60M |
| quickRatio | 0.104 |
| currentRatio | 1.036 |
| Total Revenue | 1.71B |
| debtToEquity | 236.838 |
| Revenue/Share | 8.433 |
| ROA | 0.19337 |
| ROE | 1.09804 |
| grossProfits | |
| freeCashflow | 163.22M |
| operatingCashflow | 232.30M |
| earningsGrowth | 0.02 |
| revenueGrowth | 0.038 |
|---|---|
| grossMargins | 0.51761 |
| ebitdaMargins | 0.14046 |
| operatingMargins | 0.103599995 |
| profitMargins | 0.088599995 |
| enterpriseValue | 3.56B |
| forwardPE | |
| floatShares | 163.10M |
| sharesOutstanding | 202.52M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.682 |
| Price To Book help_outline | 23.61 |
| earningsQuarterlyGrowth | 0.03 |
| netIncomeToCommon | 151.20M |
| trailingEps | 0.96% |
| forwardEps | |
| enterpriseToEbitda | 14.85 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 6, 2024, 10:28 p.m. |