| Total Cash | 800.99K |
|---|---|
| totalCashPerShare | 1.17 |
| EBITDA | -7.33M |
| Total Debt | 43.37M |
| quickRatio | 0.207 |
| currentRatio | 0.426 |
| Total Revenue | 68.77M |
| debtToEquity | |
| Revenue/Share | 312.314 |
| ROA | -0.12571 |
| ROE | |
| grossProfits | |
| freeCashflow | 5.23M |
| operatingCashflow | -9.01M |
| earningsGrowth |
| revenueGrowth | -0.107 |
|---|---|
| grossMargins | 0.36405 |
| ebitdaMargins | -0.10666 |
| operatingMargins | -0.08564 |
| profitMargins | -0.6198 |
| enterpriseValue | 41.68M |
| forwardPE | |
| floatShares | 664.19K |
| sharesOutstanding | 8.75M |
| sharesShort | 196.54K |
| sharesShortPriorMonth | 59.41K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.29% |
| heldPercentInsiders | 0.07% |
| heldPercentInstitutions | 0.00% |
| Short Ratio help_outline | 1.82% |
|---|---|
| shortPercentOfFloat | 0.02% |
| impliedSharesOutstanding | |
| bookValue | -47.965 |
| Price To Book help_outline | |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -44.38M |
| trailingEps | -852.07% |
| forwardEps | |
| enterpriseToEbitda | -5.68 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 4 |
| lastUpdated | Nov. 7, 2024, 2:40 a.m. |