| Total Cash | 1.10B |
|---|---|
| totalCashPerShare | 2.689 |
| EBITDA | 654.90M |
| Total Debt | 1.71B |
| quickRatio | 0.764 |
| currentRatio | 0.808 |
| Total Revenue | 2.95B |
| debtToEquity | 854.065 |
| Revenue/Share | 9.281 |
| ROA | 0.08568 |
| ROE | |
| grossProfits | |
| freeCashflow | 693.83M |
| operatingCashflow | 1.03B |
| earningsGrowth | 1.12 |
| revenueGrowth | 0.332 |
|---|---|
| grossMargins | 0.37013 |
| ebitdaMargins | 0.22198 |
| operatingMargins | 0.24061 |
| profitMargins | 0.10741 |
| enterpriseValue | 1.40B |
| forwardPE | |
| floatShares | 203.80M |
| sharesOutstanding | 412.31M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.45% |
| heldPercentInstitutions | 0.04% |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 0.54 |
| Price To Book help_outline | 3.67 |
| earningsQuarterlyGrowth | 1.52 |
| netIncomeToCommon | 316.90M |
| trailingEps | -0.20% |
| forwardEps | |
| enterpriseToEbitda | 2.14 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 10 |
| lastUpdated | Nov. 7, 2024, 8:56 a.m. |