| Total Cash | 1.04M |
|---|---|
| totalCashPerShare | 0.123 |
| EBITDA | |
| Total Debt | 454.46K |
| quickRatio | 0.97 |
| currentRatio | 1.883 |
| Total Revenue | 1.44M |
| debtToEquity | 30.72 |
| Revenue/Share | 0.274 |
| ROA | -1.3194001 |
| ROE | -4.27887 |
| grossProfits | |
| freeCashflow | -5.39M |
| operatingCashflow | -9.78M |
| earningsGrowth |
| revenueGrowth | -0.629 |
|---|---|
| grossMargins | 0.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | -10.756181 |
| profitMargins | 0.0 |
| enterpriseValue | 3.74M |
| forwardPE | -0.60472524 |
| floatShares | 7.57M |
| sharesOutstanding | 14.91M |
| sharesShort | 113.06K |
| sharesShortPriorMonth | 203.29K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.01% |
| heldPercentInstitutions | 0.12% |
| Short Ratio help_outline | 0.31% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 0.222 |
| Price To Book help_outline | 2.48 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -11.28M |
| trailingEps | -2.84% |
| forwardEps | -0.91% |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | -0.29 3Q 2024 |
| institutionsCount | 11 |
| lastUpdated | Nov. 7, 2024, 5:10 a.m. |