| Total Cash | 60.92M |
|---|---|
| totalCashPerShare | 1.736 |
| EBITDA | 15.72M |
| Total Debt | 3.39M |
| quickRatio | |
| currentRatio | |
| Total Revenue | 408.44M |
| debtToEquity | 3.366 |
| Revenue/Share | 11.796 |
| ROA | |
| ROE | |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | 45.64M |
| earningsGrowth |
| revenueGrowth | 1.627 |
|---|---|
| grossMargins | 0.94983 |
| ebitdaMargins | 0.03849 |
| operatingMargins | 0.08071999 |
| profitMargins | 0.03309 |
| enterpriseValue | 574.34M |
| forwardPE | 23.555555 |
| floatShares | 25.34M |
| sharesOutstanding | 31.75M |
| sharesShort | 2.10M |
| sharesShortPriorMonth | 2.41M |
| dateShortInterest | |
| sharesPercentSharesOut | 0.06% |
| heldPercentInsiders | 0.18% |
| heldPercentInstitutions | 0.78% |
| Short Ratio help_outline | 5.09% |
|---|---|
| shortPercentOfFloat | 0.07% |
| impliedSharesOutstanding | |
| bookValue | 2.874 |
| Price To Book help_outline | 6.64 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | 13.52M |
| trailingEps | 0.36% |
| forwardEps | 0.81% |
| enterpriseToEbitda | 36.53 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 0.16 4Q 2024 |
| institutionsCount | 237 |
| lastUpdated | Nov. 7, 2024, 2:50 a.m. |