| Total Cash | 87.36M |
|---|---|
| totalCashPerShare | 4.986 |
| EBITDA | -111.16M |
| Total Debt | 125.40M |
| quickRatio | 0.369 |
| currentRatio | 2.421 |
| Total Revenue | 235.04M |
| debtToEquity | 886.93 |
| Revenue/Share | 13.475 |
| ROA | -0.056799997 |
| ROE | -1.58306 |
| grossProfits | -54.49M |
| freeCashflow | -266.07M |
| operatingCashflow | -118.05M |
| earningsGrowth |
| revenueGrowth | -0.199 |
|---|---|
| grossMargins | -0.31873 |
| ebitdaMargins | -0.47297 |
| operatingMargins | -1.00987 |
| profitMargins | -0.54304004 |
| enterpriseValue | 38.05M |
| forwardPE | |
| floatShares | 13.43M |
| sharesOutstanding | 17.52M |
| sharesShort | 1.16M |
| sharesShortPriorMonth | 81.03K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.07% |
| heldPercentInsiders | 0.20% |
| heldPercentInstitutions | 0.11% |
| Short Ratio help_outline | 0.07% |
|---|---|
| shortPercentOfFloat | 0.08% |
| impliedSharesOutstanding | |
| bookValue | 0.807 |
| Price To Book help_outline | 0.00 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -127.63M |
| trailingEps | -7.34% |
| forwardEps | |
| enterpriseToEbitda | -0.34 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 2Q 2022 |
| institutionsCount | 2 |
| lastUpdated | Jan. 10, 2024, 11:49 p.m. |