| Total Cash | 4.09M |
|---|---|
| totalCashPerShare | 0.101 |
| EBITDA | |
| Total Debt | 109.45M |
| quickRatio | 0.244 |
| currentRatio | 0.244 |
| Total Revenue | 38.08M |
| debtToEquity | 38.337 |
| Revenue/Share | 0.942 |
| ROA | |
| ROE | |
| grossProfits | |
| freeCashflow | |
| operatingCashflow | 9.91M |
| earningsGrowth | -0.35 |
| revenueGrowth | 0.012 |
|---|---|
| grossMargins | 1.0 |
| ebitdaMargins | 0.0 |
| operatingMargins | 0.87281996 |
| profitMargins | 0.73515 |
| enterpriseValue | 367.18M |
| forwardPE | |
| floatShares | |
| sharesOutstanding | 284.17M |
| sharesShort | 172.22K |
| sharesShortPriorMonth | 174.42K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.00% |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.47% |
| Short Ratio help_outline | 0.60% |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 7.066 |
| Price To Book help_outline | 0.93 |
| earningsQuarterlyGrowth | -0.35 |
| netIncomeToCommon | 27.99M |
| trailingEps | 0.70% |
| forwardEps | |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 93 |
| lastUpdated | Nov. 6, 2024, 6:27 p.m. |