| Total Cash | 3.94T |
|---|---|
| totalCashPerShare | 2045.379 |
| EBITDA | 6.35T |
| Total Debt | 4.51T |
| quickRatio | 0.262 |
| currentRatio | 2.238 |
| Total Revenue | 111.10T |
| debtToEquity | 7.295 |
| Revenue/Share | 230962.02 |
| ROA | 0.02242 |
| ROE | 0.03052 |
| grossProfits | |
| freeCashflow | 2.68T |
| operatingCashflow | 6.53T |
| earningsGrowth | -0.94 |
| revenueGrowth | -0.078 |
|---|---|
| grossMargins | 0.0945 |
| ebitdaMargins | 0.057140004 |
| operatingMargins | 0.0109 |
| profitMargins | 0.01674 |
| enterpriseValue | 583.89B |
| forwardPE | |
| floatShares | 457.55M |
| sharesOutstanding | 481.02M |
| sharesShort | |
| sharesShortPriorMonth | |
| dateShortInterest | |
| sharesPercentSharesOut | |
| heldPercentInsiders | 0.0 |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | |
|---|---|
| shortPercentOfFloat | |
| impliedSharesOutstanding | |
| bookValue | 32147.686 |
| Price To Book help_outline | 0.00 |
| earningsQuarterlyGrowth | -0.94 |
| netIncomeToCommon | 1.86T |
| trailingEps | 0.24% |
| forwardEps | |
| enterpriseToEbitda | 0.09 |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | |
| institutionsCount | 0 |
| lastUpdated | Nov. 7, 2024, 2:24 a.m. |