| Total Cash | 866.99K |
|---|---|
| totalCashPerShare | 0.019 |
| EBITDA | |
| Total Debt | 72.93K |
| quickRatio | 0.102 |
| currentRatio | 1.385 |
| Total Revenue | 181.25K |
| debtToEquity | 1.837 |
| Revenue/Share | 0.005 |
| ROA | -0.02493 |
| ROE | -0.29007 |
| grossProfits | |
| freeCashflow | -13.76M |
| operatingCashflow | -902.76K |
| earningsGrowth |
| revenueGrowth | |
|---|---|
| grossMargins | 0.64642 |
| ebitdaMargins | 0.0 |
| operatingMargins | -0.95724 |
| profitMargins | 0.0 |
| enterpriseValue | -790.92K |
| forwardPE | |
| floatShares | 21.76M |
| sharesOutstanding | 46.01M |
| sharesShort | 147.74K |
| sharesShortPriorMonth | 165.28K |
| dateShortInterest | |
| sharesPercentSharesOut | 0.01% |
| heldPercentInsiders | 0.53% |
| heldPercentInstitutions | 0.0 |
| Short Ratio help_outline | 2.38% |
|---|---|
| shortPercentOfFloat | 0.01% |
| impliedSharesOutstanding | |
| bookValue | 0.086 |
| Price To Book help_outline | 0.00 |
| earningsQuarterlyGrowth | |
| netIncomeToCommon | -1.59M |
| trailingEps | 0.0 |
| forwardEps | |
| enterpriseToEbitda | |
| lastDividendValue | |
| lastDividendDate | |
| currentQuarterEstimate | 3Q 2011 |
| institutionsCount | 0 |
| lastUpdated | Nov. 7, 2024, 2:29 a.m. |